Experience the thrill of local football with Waltham Cross FC, the pride of Waltham Cross. Join us for exciting matches, explore our official merchandise, and stay updated with the latest fixtures and results. Proudly sponsored by Patkans, Active in Hope, and Future Cross, our club is committed to excellence both on and off the pitch. Follow us on social media to connect with our community and never miss a moment of the action.
Reach out to us if you have any questions about your club or want to join our community.
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Hatfield United | 9 | 7 | 1 | 1 | 25 | 22 |
2 | Harpenden Town | 8 | 6 | 2 | 0 | 23 | 20 |
3 | Westmill F | 7 | 6 | 1 | 0 | 31 | 19 |
4 | Walthamcross FC | 8 | 6 | 0 | 2 | 7 | 18 |
5 | Lemsford F | 9 | 6 | 0 | 3 | -1 | 18 |
6 | Codicote R | 10 | 5 | 2 | 3 | -6 | 17 |
7 | Sandridge R | 8 | 5 | 0 | 3 | 5 | 15 |
8 | Buntingford Town | 8 | 4 | 0 | 4 | -15 | 12 |
9 | Owens R | 9 | 4 | 2 | 3 | 1 | 11 |
10 | AFC Welwyn | 9 | 3 | 1 | 5 | -5 | 10 |
11 | Letchworth G | 8 | 3 | 1 | 4 | -10 | 10 |
12 | Barnet FC | 9 | 3 | 0 | 6 | 1 | 9 |
13 | Evergreen FC | 9 | 2 | 0 | 7 | -21 | 6 |
14 | Baldock Town | 7 | 1 | 0 | 6 | -8 | 3 |
15 | Hatfield Athletic | 9 | 1 | 0 | 8 | -16 | 3 |
16 | Bovingdon R | 7 | 0 | 0 | 7 | -11 | 0 |
Check out Waltham Cross FC players.
© Copyright 2024 Waltham Cross FC. All rights reserved. Site by cwbuk