Experience the thrill of local football with Waltham Cross FC, the pride of Waltham Cross. Join us for exciting matches, explore our official merchandise, and stay updated with the latest fixtures and results. Proudly sponsored by Patkans, Active in Hope, and Future Cross, our club is committed to excellence both on and off the pitch. Follow us on social media to connect with our community and never miss a moment of the action.
Reach out to us if you have any questions about your club or want to join our community.
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Hatfield United | 2 | 2 | 0 | 0 | 9 | 6 |
2 | Walthamcross FC | 2 | 2 | 0 | 0 | 2 | 6 |
3 | Westmill F | 2 | 1 | 1 | 0 | 6 | 4 |
4 | Barnet FC | 1 | 1 | 0 | 0 | 10 | 3 |
5 | Lemsford F | 1 | 1 | 0 | 0 | 2 | 3 |
6 | Hatfield Athletic | 2 | 1 | 0 | 1 | 1 | 3 |
7 | AFC Welwyn | 2 | 1 | 0 | 1 | 0 | 3 |
8 | Buntingford Town | 2 | 1 | 0 | 1 | -4 | 3 |
9 | Codicote R | 2 | 1 | 0 | 1 | -8 | 3 |
10 | Harpenden Town | 1 | 0 | 1 | 0 | 0 | 1 |
11 | Bovingdon R | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Baldock Town | 1 | 0 | 0 | 1 | -2 | 0 |
12 | Evergreen FC | 1 | 0 | 0 | 1 | -2 | 0 |
12 | Owens R | 1 | 0 | 0 | 1 | -2 | 0 |
15 | Letchworth G | 1 | 0 | 0 | 1 | -3 | 0 |
16 | Sandridge R | 2 | 0 | 0 | 2 | -7 | 0 |
Check out Waltham Cross FC players.
Error: No feed with the ID 1 found.
Please go to the Instagram Feed settings page to create a feed.
© Copyright 2024 Waltham Cross FC. All rights reserved. Site by cwbuk